Description
Options
MODEL #
|
DESC
|
---|---|
SH* | Shelf |
LB* | Liftback |
N* | Nosehold |
*Factory Installed
Model # and Sizes
MODEL # |
DESCRIPTION
|
---|---|
HTT3078 | 30×78 |
HTT3078-SH | 30×78, Shelf |
HTT3078-LB | 30×78, Liftback |
HTT3078-LB-SH | 30×78, Liftback, Shelf |
HTT3078-N | 30×78, Nosehole |
HTT3078-N-SH | 30×78, Nosehole, Shelf |
HTT3078-LB-N | 30×78, Liftback, Nosehole |
HTT3078-LB-N-SH | 30×78, Liftback, Nosehole, Shelf |
1. Data on file
2. See formica.com or omnova.com